INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
Jul. Jul.,2022 Y/Y(%) 2023(YTD) 2022(YTD) Y/Y(%)
SAIC-VW 99,003 129,618 -23.62% 602,292 704,295 -14.48%
SAIC-GM 85,301 115,052 -25.86% 536,259 621,774 -13.75%
SAIC MOTOR Passager Vehicle 71,771 86,401 -16.93% 482,570 451,971 6.77%
SAIC GM Wuling 111,300 145,017 -23.25% 631,400 767,091 -17.69%
SAICMAXUS 18,700 19,106 -2.12% 124,708 109,141 14.26%
IM Automotive Technology Co., Ltd. 1,722 816 111.03% 11,512 1,051 995.34%
SAIC Motor - CP Co., Ltd. 2,170 1,993 8.88% 10,686 19,492 -45.18%
SAIC GM Wuling Indonesia Co., Ltd. 2,045 1,506 35.79% 11,999 12,804 -6.29%
MG India Co., Ltd. 5,022 4,216 19.12% 37,245 27,327 36.29%
Others 3,170 3,035 4.45% 23,174 26,105 -11.23%
Total 400,204 506,760 -21.03% 2,471,845 2,741,051 -9.82%
Including: New energy vehicles 90,987 105,521 -13.77% 463,089 498,270 -7.06%
Exported vehicles and those made by overseas bases 97,070 98,025 -0.97% 630,494 479,011 31.62%
Baidu
sogou