INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
Dec Dec,2015 2016 2015 Y/Y(%)
SAIC-VW 193,572 164,254 2,001,777 1,812,077 10.47%
SAIC-GM 212,307 218,062 1,887,071 1,752,015 7.71%
SAIC MOTOR Passager Vehicle 46,979 23,495 321,717 170,017 89.23%
SAIC GM Wuling 256,131 238,487 2,130,177 2,040,007 4.42%
SAICMAXUS 3,843 2,937 46,123 35,053 31.58%
Shanghai Sunwin Bus Corporation 187 357 2,007 2,103 -4.56%
SAIC-IVECO Hongyan Commercial Vehicle 1,570 831 15,517 7,708 78.19%
NAVECO Ltd 7,759 7,547 75,772 77,000 -1.59%
SAIC Motor - CP Co., Ltd. 994 932 8,706 4,908 77.38%
Total 723,342 656,902 6,488,867 5,901,888 9.95%
Baidu
sogou